Service Agreements
Heating and cooling systems have a way of breaking down when the weather is at its worst; on the coldest day of a frigid winter, or during a sizzling summer heat wave; times when your comfort system must work the hardest, and when you need it most.
Regular check-ups will help to maximize the life expectancy of your system; unfortunately, even the best maintenance won't prevent normal wear and tear.
Your investment in our service agreement includes:
Program Benefits | Good | Better | Best |
---|---|---|---|
21 Point Inspection (2 Visits Per Year) | |||
Discount on repairs | |||
Repair Warranty | 1 year | 1 year | 2 years |
Breakdown Priority Status | — | 24 Hours | 24 Hours |
No overtime on emergency breakdowns | — | — | |
Pre-Season Scheduling | — | ||
1 Year Inflation Protection | — | — | |
2 Year Inflation Protection | — | — | |
Replacement Purchase Accrual System | — | $25 per year | $40 per year |
Water heater Maintenance ($95) | — | — | |
No diagnostic fee on service calls | |||
Media filter replacements (2) $63 value | — | ||
Chemically clean coils $112 value | — | ||
Condensate pan treatments $32.95 value | — | — | |
Discounted cost each additional unit per house | $150 | $230 | $295 |
Investment | $160 | $250 | $325 |
Annual maintenance is a requirement to maintain your original equipment manufacturers warranty and will ensure no problems with any equipment warranty claims!!